GPA Calculator & Converter
Calculate your GPA on a 4.0 scale and convert between international grading systems. Perfect for university applications.
Calculate Your GPA
Add your courses with grades and credit hours to calculate your GPA on a 4.0 scale.
Your Courses
| Course Name | Grade | Credits | Action |
|---|---|---|---|
Your GPA Results
International Conversions
Convert Grades
Convert your grades between different international grading systems.
Conversion Results
All Systems
International Grading Scales
Compare grading systems from around the world. These conversions are commonly used for international university applications.
United States (4.0 GPA Scale)
| Letter Grade | Grade Points | Percentage Range | Description |
|---|---|---|---|
| A / A+ | 4.0 | 93-100% | Excellent |
| A- | 3.7 | 90-92% | Excellent |
| B+ | 3.3 | 87-89% | Good |
| B | 3.0 | 83-86% | Good |
| B- | 2.7 | 80-82% | Above Average |
| C+ | 2.3 | 77-79% | Average |
| C | 2.0 | 73-76% | Average |
| C- | 1.7 | 70-72% | Below Average |
| D+ | 1.3 | 67-69% | Passing |
| D | 1.0 | 63-66% | Passing |
| F | 0.0 | 0-62% | Fail |
United Kingdom (Classification System)
| Classification | Percentage | US GPA Equivalent | Description |
|---|---|---|---|
| First Class Honours | 70-100% | 3.7-4.0 | Outstanding |
| Upper Second (2:1) | 60-69% | 3.3-3.7 | Very Good |
| Lower Second (2:2) | 50-59% | 2.7-3.3 | Good |
| Third Class | 40-49% | 2.0-2.7 | Satisfactory |
| Pass | 35-39% | 1.0-2.0 | Pass |
| Fail | 0-34% | 0.0 | Fail |
Other International Systems
| Country | Scale | Top Grade | Passing Grade |
|---|---|---|---|
| India | 10-point scale | 10.0 | 4.0 |
| Germany | 1-6 scale | 1.0 (best) | 4.0 |
| France | 0-20 scale | 20 | 10 |
| China | 0-100 scale | 100 | 60 |
| Australia | HD, D, C, P, F | HD (High Distinction) | P (Pass) |
| Canada | 4.0 / 4.33 / 4.5 | 4.0 / 4.33 / 4.5 | 1.0 / 1.0 / 2.0 |
How GPA is Calculated
GPA (Grade Point Average) is calculated by multiplying each course's grade points by its credit hours, summing these values, then dividing by total credit hours. For example: (3 credits × 4.0 grade) + (4 credits × 3.0 grade) / 7 credits = 3.43 GPA.
International Conversions
Grade conversions between systems are approximate and vary by institution. US universities often use WES (World Education Services) or similar evaluation services for official conversions during admission processes.
University Requirements
Top US universities typically require a GPA of 3.7+ for competitive programs. UK universities often ask for a 2:1 (Upper Second) or equivalent. Always check specific requirements with your target universities.
This calculator provides approximate conversions based on common international standards. For official evaluations, consult credential evaluation services like WES or ECE.
Part of StudyOpp.com - Your gateway to educational opportunities.
